  <?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//chamber.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-suomi-kakkossijalla-pisa-tutkimuksessa-nuorten-talousosaamisen-kehittamiselle-on-edelleen-kova-tarve/</loc>
		<lastmod>2024-08-12T07:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonenweb-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-peruskoulujen-avaamisen-jalkeen-on-panostettava-lasten-hyvinvointiin-ja-oppimiseen/</loc>
		<lastmod>2024-08-12T07:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonen02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-kriittisen-ulkomaalaisen-tyovoiman-turvaamisessa-otettiin-askel-oikeaan-suuntaan-hallituksella-pitaa-olla-valmius-paivittaa-listausta-nopeasti/</loc>
		<lastmod>2024-08-12T07:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonen02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/koronaviruskriisista-johtuva-kausityontekijoiden-puute-on-ajamassa-maataloutta-ahdinkoon/</loc>
		<lastmod>2024-08-12T07:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonen02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kansainvalisia-osaajia-ei-saa-menettaa-koronaviruskriisin-takia/</loc>
		<lastmod>2024-08-12T07:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonenweb-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/lyhyttutkinnot-osaksi-suomalaista-korkeakoulujarjestelmaa/</loc>
		<lastmod>2024-08-12T07:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonen02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamareiden-kysely-yritykset-kayttavat-oppisopimuskoulutusta-henkiloston-osaamisen-kehittamiseen/</loc>
		<lastmod>2024-08-12T07:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonenweb-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamareiden%e2%80%afkysely%e2%80%afpuolet-yrityksista-toivoo%e2%80%afkoulutusseteleita%e2%80%aftyoikaisille%e2%80%af/</loc>
		<lastmod>2024-08-12T07:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonen02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamareiden-kysely-osaajapula-kurittaa%e2%80%afedelleen%e2%80%afyrityksia%e2%80%af/</loc>
		<lastmod>2024-08-12T07:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonenweb-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/ennatysmaara-ulkomaisia-opiskelijoita-haluaa-suomeen-keskuskauppakamari-patistaa-hallitusta-sujuvoittamaan-lupaprosessia/</loc>
		<lastmod>2024-08-12T07:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonen03-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/suomesta-houkutteleva-maa-ulkomaalaisille-osaajille/</loc>
		<lastmod>2024-08-12T07:02:33+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonenweb-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamarit-ulkomaalaiset-opiskelijat-nopeasti-maahan-uuden-viisumin-avulla/</loc>
		<lastmod>2024-08-12T07:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonenweb-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/arene-unifi-amke-akava-kt-sttk-keskuskauppakamari-ja-sivista-kansainvalisten-opiskelijoiden-maara-on-moninkertaistettava/</loc>
		<lastmod>2024-08-12T07:02:44+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Valtonen-Mikko-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/monimuotoisuus-tyoyhteisoissa-on-nahtava-vahvuutena/</loc>
		<lastmod>2024-08-12T07:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/mikkovaltonen02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamarikysely-yritykset-pitavat-perusvaylanpitoa-kaikista-tarkeimpana-tekijana-rahtiliikenteen-toimintaedellytyksille-ja-tyovoiman-liikkuvuudelle/</loc>
		<lastmod>2024-08-12T07:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2022/10/Paivi_Wood_082022_kuva_ElmoEklund-WEB-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/suomen-uudistettava-eu-ennakkovaikuttamisen-toimintatavat/</loc>
		<lastmod>2024-08-12T07:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2022/10/Paivi_Wood_082022_kuva_ElmoEklund-WEB-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/suomi-jaanyt-jalkeen-infrainvestoinneissa-verrokkimaihin-verrattuna/</loc>
		<lastmod>2024-08-12T07:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2022/10/Paivi_Wood_082022_kuva_ElmoEklund-WEB-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-ja-skal-paastotavoitteet-ovat-saavutettavissa-ilman-tieliikenteen-kansallista-paastokauppaa/</loc>
		<lastmod>2024-08-12T07:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2022/10/Paivi_Wood_082022_kuva_ElmoEklund-30-WEB-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/skal-suomen-yrittajat-ja-keskuskauppakamari-ammattidieselista-tultava-lakiesitys-syksyn-aikana/</loc>
		<lastmod>2024-08-12T07:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2022/10/Paivi_Wood_082022_kuva_ElmoEklund-30-WEB-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/liikenneverkkojen-pahan-kierteesta-kohti-hiilineutraalia-ja-kilpailukykyista-suomea/</loc>
		<lastmod>2024-08-12T07:04:11+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2022/10/Paivi_Wood_082022_kuva_ElmoEklund-30-WEB-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/komission-lakiehdotus-sisamarkkinoiden-hatainstrumentiksi-lisaisi-yritysten-velvoitteita-ja-kasvattaisi-komission-valtaa/</loc>
		<lastmod>2024-08-12T07:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2022/09/Paivi_Wood_082022_kuva_ElmoEklund-30-WEB-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/valtion-tieverkko-tulisi-yhtioittaa-rapautuva-infra-on-suomen-kipupiste/</loc>
		<lastmod>2024-08-12T07:04:22+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamarit-liikenne-tarvitsee-panostuksia-leikkausten-sijaan-infran-riittamaton-rahoitustaso-korjattava-budjettiriihessa/</loc>
		<lastmod>2024-08-12T07:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2022/02/Pa%CC%88ivi_Wood_01-kuv-LiisaTakala-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/uusi-raideleveys-on-suomelle-strategisesti-merkittava-ehdotus/</loc>
		<lastmod>2024-08-12T07:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamarin-eu-katsaus-tsekin-eu-puheenjohtajuuskautta-varjostavat-ukrainan-tilanne-ja-hiipuva-talouskasvu/</loc>
		<lastmod>2024-08-12T07:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/eulla-ei-ole-varaa-olla-heikko-suurvaltojen-rinnalla-riippuvuudet-venajasta-on-katkaistava/</loc>
		<lastmod>2024-08-12T07:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2022/02/Pa%CC%88ivi_Wood_01-kuv-LiisaTakala-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/valtion-infrainvestointiohjelma-hyvin-tehty-mutta-rahoitus-jaa-kauas-tarpeista/</loc>
		<lastmod>2024-08-12T07:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/liikenne-liian-helppo-kohde-leikkauksille-paatokset-romuttavat-suomen-mahdollisuudet-hyodyntaa-eu-rahoitusta/</loc>
		<lastmod>2024-08-12T07:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamarit-ratkaisut-ammattidieselin-kayttoon-ottamiseksi-on-tehtava-kiireellisesti/</loc>
		<lastmod>2024-08-12T07:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2022/02/Pa%CC%88ivi_Wood_01-kuv-LiisaTakala-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/vahva-tuki-ammattidieselille-auto-ja-tiealan-seka-kaupan-jarjestoilta/</loc>
		<lastmod>2024-08-12T07:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/elinkeinoelama-ja-ammattijarjestot-talvimerenkulun-kilpailuhaitta-hyvitettava-eun-ilmastotoimissa/</loc>
		<lastmod>2024-08-12T07:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/suomella-viimeiset-hetket-vaikuttaa-eun-ilmastopakettiin/</loc>
		<lastmod>2024-08-12T07:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/ammattidiesel-kayttoon-ja-tyon-verotus-kevyemmaksi-kustannusten-nousuun-tarvitaan-tehokkaat-laakkeet/</loc>
		<lastmod>2024-08-12T07:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/elinkeinoelaman-jarjestojen-laaja-yhteiskannanotto-tieliikenteen-kansalliselle-paastokaupalle-ei-ole-suomessa-tarvetta/</loc>
		<lastmod>2024-08-12T07:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/1492582601_K3_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/paastot-alas-ja-vienti-ylos-liikenteen-murros-vaatii-maaratietoisia-toimia/</loc>
		<lastmod>2024-08-12T07:05:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/elinkeinoelaman-jarjestot-suomen-on-avauduttava-muun-euroopan-tahtiin/</loc>
		<lastmod>2024-08-12T07:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/224649979_K3_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/liikenneinfran-rahoitustasoa-on-nostettava/</loc>
		<lastmod>2024-08-12T07:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-budjettiriihesta-suomi-ei-tarvitse-kahta-paastokauppajarjestelmaa-miten-liikenteen-verotus-ratkaistaan/</loc>
		<lastmod>2024-08-12T07:06:06+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-mihin-tieliikenteen-kansallista-paastokauppaa-tarvitaan/</loc>
		<lastmod>2024-08-12T07:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-ja-metsateollisuus-suomen-kilpailukyky-tarvitsee-selkeita-ratkaisuja-eun-merenkulun-paastokaupassa/</loc>
		<lastmod>2024-08-12T07:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/708817909_K3_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamarit-miljoonainvestoinnit-viivastyvat-kunnissa-hitaan-kaavoitusprosessin-takia/</loc>
		<lastmod>2024-08-12T07:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/miksi-eun-yhteiset-matkailua-koskevat-pelisaannot-eivat-kelpaa-suomelle/</loc>
		<lastmod>2024-08-12T07:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/liikenteen-verouudistus-tuomassa-yli-500-miljoonan-euron-lisakustannukset-tavaraliikenteelle/</loc>
		<lastmod>2024-08-12T07:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/747978679_K3_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/jarjestot-suomen-pitaa-ajaa-eussa-myos-tieston-asiaa/</loc>
		<lastmod>2024-08-12T07:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/1492582601_K3_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-puolivaliriihesta-kestavan-kasvun-edellytykset-vaativat-panostuksia-liikenteen-infraan/</loc>
		<lastmod>2024-08-12T07:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-ja-satamaliitto-epatasapaino-konttimarkkinoilla-jatkuu-jopa-syksyyn/</loc>
		<lastmod>2024-08-12T07:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-suomen-vienti-hyotyy-eun-rokotuspassista/</loc>
		<lastmod>2024-08-12T07:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-ja-its-finland-liikennealasta-uusi-vientikarki-suomelle%e2%80%af/</loc>
		<lastmod>2024-08-12T07:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamarit-rahoituspohja-riittamaton-liikenne-12-suunnitelmassa/</loc>
		<lastmod>2024-08-12T07:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-paastovahennystavoitteiden-saavuttamiseksi-tehtavien-toimien-sovittava-yhteen/</loc>
		<lastmod>2024-08-12T07:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-suomen-saavuttavuus-liikennepolitiikan-ytimeen/</loc>
		<lastmod>2024-08-12T07:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-missa-viipyy-hallituksen-uusi-periaatepaatos-matkustusrajoituksista/</loc>
		<lastmod>2024-08-12T07:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-matkustusrajoituksissa-luovuttava-tuplatestauksesta/</loc>
		<lastmod>2024-08-12T07:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-sujuva-luvitus-luo-investointeja/</loc>
		<lastmod>2024-08-12T07:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-maakuntien-lennot-turvattava-pysyvasti/</loc>
		<lastmod>2024-08-12T07:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/sujuvat-liikenneyhteydet-merkittava-tekija-yritysten-sijoittautumiselle-ja-pysymiselle-suomessa-kauppakamarit-kokosivat-listan-suomen-tarkeimmista-liikennehankkeista/</loc>
		<lastmod>2024-08-12T07:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-suomi-ei-saa-jaada-jalkeen-lento-ja-meriliikenteen%e2%80%afavaamisessa%e2%80%af/</loc>
		<lastmod>2024-08-12T07:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/06/P%C3%A4ivi-Wood-kuv-Liisa-Takala-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamarit-yritykset-haluavat-investointeja-tiestoon-ja-raideliikenteeseen/</loc>
		<lastmod>2024-08-12T07:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/turvallinen-julkisen-liikenteen-kaytto-vaatii-linjauksia-komission-ohjeet-julki/</loc>
		<lastmod>2024-08-12T07:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/d283e693-f9b8-4582-be3b-e400cfb341eb-w960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamarit-merenkulun-vaylamaksun-poisto-on-valttamatonta/</loc>
		<lastmod>2024-08-12T07:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/Wood-P%C3%A4ivi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-suomi-elaa-ja-elpyy-viennista-infrahankkeet-heti-kayntiin-2/</loc>
		<lastmod>2024-08-12T07:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/d283e693-f9b8-4582-be3b-e400cfb341eb-w960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamarit-merenkulun-vaylamaksun-poisto-on-valttamatonta-2/</loc>
		<lastmod>2024-08-12T07:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/d283e693-f9b8-4582-be3b-e400cfb341eb-w960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-tavaraliikenteen-toimivuus-turvattava/</loc>
		<lastmod>2024-08-12T07:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/paivi-wood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/koronavirus-iskee-voimakkaasti-suomen-logistiikkaketjuihin-tavaraliikenne-turvattava/</loc>
		<lastmod>2024-08-12T07:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/paivi-wood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/keskuskauppakamari-liikenteen-kokonaisuus-vaatii-lisainvestointeja/</loc>
		<lastmod>2024-08-12T07:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/d283e693-f9b8-4582-be3b-e400cfb341eb-w960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/kauppakamarit-liikenteen-taloudellinen-merkitys-huomioitava-12-vuotisessa-liikennejarjestelmasuunnitelmassa/</loc>
		<lastmod>2024-08-12T07:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/d283e693-f9b8-4582-be3b-e400cfb341eb-w960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/suomen-haettava-rahaa-ratahankkeille-eu-budjettikauden-viimeisesta-jaosta/</loc>
		<lastmod>2024-08-12T07:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/d283e693-f9b8-4582-be3b-e400cfb341eb-w960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/vaylaverkosto-on-suomen-vientiteollisuuden-selkaranka/</loc>
		<lastmod>2024-08-12T07:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/paiviwood03-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/liikenteen-eu-rahoituksen-osalta-on-siirryttava-sanoista-tekoihin/</loc>
		<lastmod>2024-08-12T07:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/05/d283e693-f9b8-4582-be3b-e400cfb341eb-w960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chamber.fi/tiedote/koron-kasvattaminen-korjausvelalle-on-pysaytettava/</loc>
		<lastmod>2024-08-12T07:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://kauppakamari.fi/wp-content/uploads/2020/04/paivi-wood.jpg</image:loc>
		</image:image>
	</url>
	<url>
